英国留学高端品牌| 400-666-1553 (中国) +44(0)2039496719 (英国) 移动端官网
英国教育制度 英国教育特点 英国留学市场 留学现状与市场 留学就业前景 学历认可度 英国留学费用 英国奖学金
英国高中申请 英国语言学校 英国预科申请 英国本科申请 英国硕士预科 英国硕士申请 个人陈述专区 成绩单专区 重点专业介绍 大学重点介绍 英国大学排名 语言考试介绍 留学面试专栏
英国留学签证 英国学生签证 旅游探亲访友 技术类签证 工作许可
赴英准备 生活英语 吃住信息 生活信息 穿着时尚 英国出行 英国娱乐 英国工作 英国开户 英国电信
 

在线预约顾问

看不清?请点击刷新验证码!

 

G5精英大学专栏专业

艺术生留学信息

大专生

行李清单栏目

留学申请攻略

留学费用栏目

英国大学面试

各类背景

英国天气预报

当前位置 :英国留学->英国大学排名->2015年TIMES英国大学法律专业排名-优越教育

2015年TIMES英国大学法律专业排名-优越教育

出处: 本站原创     作者:优越大编004     发表时间: 2014-07-09

英国《TIMES》正式推出了2015年TIMES英国大学法律专业排名。以下内容是英国优越教育专家整理的2015年TIMES英国大学法律专业排名,可作为2015年入学选择学校的重要参考数据。

排名 大学名称 入学标准 学生满意度 研究评估 就业前景 总评分
2015 2014
1 1 Cambridge 584   2.8 85 100
2 4 Oxford 583 4.23 3 83 96.9
3 2 London School of Economics 553 4.2 3.1 81 95.8
4 8 Durham 559 4.23 2.9 78 94.9
5 3 University College London 558 4.04 3.05 80 94.9
6 5 Glasgow 535 4.02 2.6 88 94.4
7 6 Nottingham 491 4.29 2.9 82 94.3
8 7 King's College London 552 3.97 2.55 85 93.8
9 17 Queen Mary 497 4.16 2.7 78 92.4
10 9 Edinburgh 519 3.78 2.75 83 92.4
11 11 Bristol 486 3.97 2.6 80 91.3
12 14 Aberdeen 480 4.12 2.2 83 91.2
13 23 Newcastle 481 4.3 2.25 78 91.2
14 10 Strathclyde 519 3.79 2.65 78 91
15 16 Queen's, Belfast 423 4.34 2.8 73 90.6
16 18 Exeter 482 4.11 2.3 77 90.3
17 15 Lancaster 441 4.18 2.4 79 90.3
18 29 Kent 390 4.26 2.85 76 90.1
19 12 Birmingham 426 3.95 2.65 81 90.1
20 20 Reading 431 4.23 2.7 73 90
21 13 Warwick 505 3.89 2.4 76 90
22 19 Leeds 463 4.08 2.55 73 89.7
23 26 Cardiff 418 3.97 2.8 77 89.6
24 30 East Anglia 428 4.23 2.25 76 89.1
25 24 Manchester 428 3.99 2.5 77 89
26 39 SOAS 431 4.15 2.35 75 89
27 27 Leicester 398 4.04 2.2 84 88.9
28 25 Dundee 438 3.99 2.55 73 88.6
29 22 Southampton 439 4 2.5 73 88.5
30 34 Surrey 408 4.35 2.1 71 87.7
31 28 York 475 4.29   83 87.6
32 31 Liverpool 410 4.03 2.45 71 87.3
33 21 Sussex 407 4.2 2.6 63 86.9
34 33 Sheffield 425 3.99 2.5 67 86.9
35 36 Keele 379 4.04 2.45 72 86.8
36 38 Swansea 342 4.15 2.45 74 86.8
37 32 Hull 357 4.01 2.35 72 85.8
38 44 Portsmouth 326 4.13 2.1 75 85.4
39 43 Buckingham 323 4.11   94 85.2
40 42 Stirling 405 3.87 2.15 68 84.9
41 41 Westminster 329 4.07 2.2 72 84.9
42 35 Brunel 380 4.01 2.45 62 84.7
43 40 Robert Gordon 401 3.87 1.5 77 84.6
44 37 Oxford Brookes 364 3.99 2.4 63 84.2
45 48 City 354 3.97 2.1 68 83.9
46 47 Central Lancashire 320 3.97 1.6 76 83.1
47 51 West of England, Bristol 328 4.05 1.8 70 83.1
48 49 Manchester Metropolitan 344 3.82 2.15 67 82.9
49 46 Essex 340 3.95 2.45 60 82.9
50 56 Hertfordshire 339 3.87 2.15 66 82.8
51 58 Huddersfield 369 4.11   74 82.2
52 45 Abertay 328 4.21 2 59 82.2
53 52 Lincoln 331 4.13 1.6 66 82.1
54 53 Nottingham Trent 325 4.01 1.7 68 82.1
55 61 Aberystwyth 340 3.93 2.05 62 82
56 67 Salford 349 4.22 1.75 56 81.4
57 57 Ulster 325 4.16 2.65 46 81.3
58 55 Chester 307 4.09   77 81.2
59 50 Edinburgh Napier 377 4.28 1.1 60 81.1
60 72 Middlesex 281 4.04 1.65 68 81
61 62 Northumbria 371 4   70 81
62 63 Bournemouth 333 3.73 1.25 71 80.2
63 65 Coventry 289 4.27 1.15 65 80
64 64 De Montfort 320 3.92 1.85 57 79.7
65 60 Glasgow Caledonian 425 3.88 1.5 50 79.7
66 59 Sheffield Hallam 324 3.93 1.4 63 79.7
67 75 Derby 303 4.23   67 79.7
68 78 Cumbria 239 4.54   68 79.7
69 54 Greenwich 327 4.12 1.4 57 79.4
70 74 Winchester 333 4.25   61 79.3
71 87 Brighton 322 4.02   64 78.5
72 - South Wales 303 4.05 1.6 52 78.1
73 81 Bolton 253 4.07   68 77.8
74 71 East London 250 3.94 2.2 50 77.7
75 70 London Metropolitan 209 3.97 1.55 63 77.5
76 73 Kingston 300 3.87 1.5 54 77.3
77 83 Liverpool John Moores 330 4.08   55 77.2
78 88 Teesside 318 4.23   53 77.2
79 80 Bangor 288 4.04   61 77.1
80 69 Staffordshire 280 4.11   60 77.1
81 76 Sunderland 288 4.18 1.3 50 77
82 77 Birmingham City 284 3.92   63 77
83 66 Birkbeck 207   1.95   76.4
84 90 Edge Hill 279 4.22   53 76.1
85 82 Buckinghamshire New 239 4.4   54 76.1
86 89 Bradford 319 3.81   57 76.1
87 85 Anglia Ruskin 251 4.12   58 76
88 84 Leeds Metropolitan 271 3.73   64 75.9
89 86 Plymouth 312 4.15   49 75.8
90 79 London South Bank 220 4.03   62 75.6
91 93 Gloucestershire 277 4.15   52 75.6
92 95 Northampton 266 4.18   52 75.4
93 91 West London 258 3.74   56 74
94 92 St Mary's 259 4.08   47 73.8
95 98 Canterbury Christ Church 263 4.05   41 72.5
96 94 Southampton Solent 209 3.43 0.85 61 72.3
97 97 West of Scotland 284 3.66 1.05 38 71.2
98 96 Bedfordshire 200 4.15   40 71.1

以上就是英国优越教育专家对2015年TIMES英国大学法律专业排名的相关介绍。

优越教育

相关留学咨询,请赶快拨打400-666-1553(中国大陆), 0044(0)203 206 1211(英国本地)!

* 网站信息版权声明 *
   1. 如要转载本网站原创文章, 请注明出处: 优越留学网 (//www.peccn.com)
   2. 本网站转载的文章, 旨在传播更多有益信息, 本网站不承担文章侵权行为的连带责任.

 最新资讯

 优越留学顾问申请经验分享

中国总部地址: 中国上海市浦东, 世纪大道88号, 金茂大厦, 31楼 200120 || 北京分公司: 北京市东城区银河SOHO B座20618室. 100000

伦敦总部地址: The Space Liverpool Street, 14 New Street, London EC2M 4HE || 南京办公室地址: 中国江苏省南京市中山东路18号国际贸易中心11楼C1. 210005

在线顾问预约
您如何了解到我们: