英国留学高端品牌| 400-666-1553 (中国) +44(0)2039496719 (英国) 移动端官网
英国教育制度 英国教育特点 英国留学市场 留学现状与市场 留学就业前景 学历认可度 英国留学费用 英国奖学金
英国高中申请 英国语言学校 英国预科申请 英国本科申请 英国硕士预科 英国硕士申请 个人陈述专区 成绩单专区 重点专业介绍 大学重点介绍 英国大学排名 语言考试介绍 留学面试专栏
英国留学签证 英国学生签证 旅游探亲访友 技术类签证 工作许可
赴英准备 生活英语 吃住信息 生活信息 穿着时尚 英国出行 英国娱乐 英国工作 英国开户 英国电信
 

在线预约顾问

看不清?请点击刷新验证码!

 

G5精英大学专栏专业

艺术生留学信息

大专生

行李清单栏目

留学申请攻略

留学费用栏目

英国大学面试

各类背景

英国天气预报

当前位置 :英国留学->英国大学排名->2014年TIMES英国大学计算机科学专业-优越教育

2014年TIMES英国大学计算机科学专业-优越教育

出处: 本站原创     作者:优越大编004     发表时间: 2013-10-18

英国《TIMES》正式推出了2014年TIMES英国大学计算机科学专业。以下内容是英国优越教育专家整理的2014年TIMES英国大学计算机科学专业,可作为2014年入学选择学校的重要参考数据。

Rank Overall rank University Student satisfaction Research quality Entry points Graduate prospects Total score
1 1 University of Cambridge 85.2 60.0 622 96.7 100
2 5 Imperial College London 89.6 51.7 552 93.5 97.4
3 4 University of St Andrews 97.6 30.0 517 100 97.1
4 2 University of Oxford 83.0 50.0 576 85.3 92.7
5 20 University of Southampton 84.0 51.7 470 94.9 92
6 16 University of Birmingham 89.7 45.0 422 92 91.3
7 15 University of Bristol 81.6 43.3 506 96.6 90.4
8 25 University of Glasgow 87.2 46.7 477 81 89.9
9 7 University of Bath 82.1 41.7 467 96.7 89
10 22 University of Edinburgh 78.3 51.7 490 90.9 88.8
11 6 Durham University 85.9 35.0 472 91.7 88.7
12 11 University of York 85.1 41.7 470 85.4 88.4
13 9 University College London 77.0 50.0 466 93.9 87.6
14 26 University of Manchester 83.4 48.3 425 85.9 87.5
15 18= University of Sheffield 88.3 31.7 403 92.5 87.1
16 36 University of Liverpool 83.5 45.0 388 85.3 85.4
17 18= Newcastle University 85.5 36.7 377 88.1 84.9
18 10 University of Warwick 73.8 31.7 493 97.4 83.5
19 8 University of Exeter   31.7 435 0 83.3
20 21 Loughborough University 84.9 28.3 376 89.6 83
21 33= Cardiff University 81.2 36.7 404 84.3 82.7
22 42 University of Strathclyde 82.6 26.7 425 86.1 82.4
23 23 University of Nottingham 77.0 46.7 363 89 82.3
24 33= University of Kent 82.8 31.7 370 88.3 82.1
25 14 University of Leicester 80.7 35.0 362 87.4 81.3
26 40 University of Aberdeen 80.7 36.7 415 76.7 81.2
27 29= University of Leeds 79.3 43.3 382 78 81.1
28 29= Queen's University, Belfast 82.3 30.0 358 87.7 81
29 38 Heriot-Watt University 85.4 30.0 358 79.1 80.8
30 12= University of Surrey 84.0 23.3 387 84.7 80.7
31 12= Lancaster University 80.4 43.3 355 75.5 80.2
32 39 University of Essex 88.4 31.7 297 76.2 80.1
33 28 Royal Holloway, University of London 81.0 38.3 365 76.1 79.9
34 32 University of Sussex 78.3 36.7 355 81.1 78.8
35 37 Queen Mary, University of London 78.2 41.7 340 73.8 77.8
36 27 King's College London 77.9 30.0 382 77.9 77.4
37 47 Swansea University 68.4 40.0 359 94.3 77.3
38 49 University of Dundee 82.8 31.7 409 56.6 76.8
39 48 Goldsmiths, University of London 79.4 33.3 307 77.8 76.3
40 57= University of Lincoln 81.7 26.7 322 74 75.8
41 17 University of East Anglia 75.3 35.0 366 74.1 75.7
42 46 Brunel University 78.4 30.0 334 75 75.4
43 63 University of Hull 85.4 13.3 328 75.1 75.2
44 35 University of Reading 74.7 13.3 350 93.8 74.2
45 73= Plymouth University 74.6 41.7 303 68.6 73.6
46 43 City University 74.3 28.3 360 74 73.5
47 67 Bournemouth University 76.7 15.0 337 84.6 73.3
48 29= Aston University Birmingham 79.8 18.3 352 69.2 73
49 60 University of the West of England 76.8 21.7 295 80.8 72.6
50= 105 University of Abertay Dundee 79.7   362 84.6 72.4
50= 52= The Robert Gordon University 77.0 18.3 350 73.8 72.4
52 82 Aberystwyth University 71.1 40.0 302 72 72
53= 45 Coventry University 85.1 13.5 255 71.7 71.9
53= 88 University of Central Lancashire 87.1   312 71.6 71.9
55 86 De Montfort University 79.3 22.5 309 65.2 71.3
56 51 University of Stirling 78.4 18.3 358 63.6 71.2
57 76 University of Brighton 75.7 28.3 265 74.1 71
58 96= University of Sunderland 84.9 11.7 275 64.6 70.6
59 89 Manchester Metropolitan University 78.5 15.0 310 70.6 70.4
60 94 Middlesex University 86.2 18.3 200 63.2 69.9
61 100 Edinburgh Napier University 81.7 10.1 295 67 69.7
62= 69 Edge Hill University 86.7   273 67.2 69.4
62= 83 Liverpool John Moores University 80.4 20.0 300 57.3 69.4
64 44 Keele University 83.6   336 61.8 68.8
65 98 University of Salford 74.0 31.7 268 63.1 68.7
66 87 Cardiff Metropolitan University 83.0   293 68.8 68.5
67 73= University of Ulster 76.5 25.0 271 62.2 68.4
68 93 University of Teesside 75.6 25.0 335 52.5 68.1
69= 61 Nottingham Trent University 73.2 10.0 301 79.2 68
69= 84= University of Bradford 78.2 18.3 270 63.1 68
71= 81 Glasgow Caledonian University 78.4 5.0 331 65.7 67.8
71= 96= University of Hertfordshire 76.5 25.0 277 58.2 67.8
73 101 University of Greenwich 86.3 6.7 274 51.3 67.3
74 50 Oxford Brookes University 69.2 26.7 317 65.9 67.2
75 108 Staffordshire University 78.9 10.0 260 67.6 67.1
76 55 University of Portsmouth 78.5 11.7 304 58.3 66.8
77 59 University of Northampton 83.5   273 60.3 66.3
78 77= Sheffield Hallam University 75.6 11.7 274 66.8 66.1
79 62 Northumbria University 79.8   287 66 66
80 52= University of Chester 79.2   275 67.8 65.6
81 91= Birmingham City University 79.2   304 61.3 65.2
82 111 Kingston University 72.9 15.0 296 60 64.7
83= 84= University of Derby 70.1   298 76.4 63.4
83= 109 Glyndwr University 76.5 16.7 209 57.1 63.4
85 56 Bangor University 65.8 26.7 229 69.2 63.2
86 102 University of Worcester 77.0   259 62.8 62.9
87 66 University of Huddersfield 67.8 11.7 299 66.8 62.8
88 110 Anglia Ruskin University 77.3   215 66.3 62.3
89 106= University of Westminster 74.3 11.7 257 54.2 62.1
90 90 Canterbury Christ Church University 75.7   237 64.3 61.8
91 80 Roehampton University 80.3   214 55.9 61.6
92 103 Leeds Metropolitan University 76.0   240 61.1 61.3
93 117 University of the West of Scotland 74.3 10.0 274 44.4 60.3
94 91= University of Gloucestershire 66.6   263 72.3 59.5
95 118 London South Bank University 73.2 13.3 219 46.3 59
96 121 London Metropolitan University 78.5 3.3 204 43 58.3
97 115 University of Bedfordshire 72.7 10.0 190 50 57.8
98 114 Southampton Solent University 67.7   226 64.4 57.2
99 112 University of West London 69.6 5.0 182 58.3 56.5
100 120 University of East London 74.9   235 39.6 56
101 113 Buckinghamshire New University 69.6   228 38.5 52.7

以上就是英国优越教育专家对2014年TIMES英国大学计算机科学专业的相关介绍。

优越教育

相关留学咨询,请赶快拨打400-666-1553(中国大陆), 0044(0)203 206 1211(英国本地)!

* 网站信息版权声明 *
   1. 如要转载本网站原创文章, 请注明出处: 优越留学网 (//www.peccn.com)
   2. 本网站转载的文章, 旨在传播更多有益信息, 本网站不承担文章侵权行为的连带责任.

 最新资讯

 优越留学顾问申请经验分享

中国总部地址: 中国上海市浦东, 世纪大道88号, 金茂大厦, 31楼 200120 || 北京分公司: 北京市东城区银河SOHO B座20618室. 100000

伦敦总部地址: The Space Liverpool Street, 14 New Street, London EC2M 4HE || 南京办公室地址: 中国江苏省南京市中山东路18号国际贸易中心11楼C1. 210005

在线顾问预约
您如何了解到我们: